St Piran League East
POS | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | AFC St Austell Reserves | 12 | 11 | 0 | 1 | 44 | 13 | 31 | 33 |
2 | Polperro | 10 | 7 | 1 | 2 | 54 | 20 | 34 | 22 |
3 | Saltash United Reserves | 10 | 7 | 0 | 3 | 40 | 11 | 29 | 21 |
4 | St Mawgan | 9 | 7 | 0 | 2 | 39 | 15 | 24 | 21 |
5 | Launceston Reserves | 10 | 6 | 1 | 3 | 27 | 18 | 9 | 19 |
6 | Bude Town | 9 | 5 | 1 | 3 | 24 | 16 | 8 | 16 |
7 | Torpoint Athletic Reserves | 9 | 5 | 0 | 4 | 19 | 17 | 2 | 15 |
8 | Morwenstow | 9 | 4 | 2 | 3 | 20 | 25 | -5 | 14 |
9 | Millbrook Reserves | 9 | 4 | 1 | 4 | 12 | 13 | -1 | 13 |
10 | Sticker Reserves | 12 | 4 | 1 | 7 | 18 | 35 | -17 | 13 |
11 | Saltash Borough | 8 | 3 | 2 | 3 | 14 | 16 | -2 | 11 |
12 | Liskeard Athletic Reserves | 11 | 3 | 1 | 7 | 14 | 20 | -6 | 10 |
13 | Lanreath | 9 | 2 | 1 | 6 | 15 | 36 | -21 | 7 |
14 | Callington Town Reserves | 10 | 2 | 1 | 7 | 13 | 45 | -32 | 7 |
15 | St Dennis Reserves | 7 | 1 | 0 | 6 | 6 | 35 | -29 | 3 |
16 | Wadebridge Town Reserves | 10 | 0 | 0 | 10 | 8 | 32 | -24 | 0 |
Table detail |
Read more at http://fulltime-league.thefa.com/Index.do?league=656725252#hstEPJxVYpDpAiZW.99