St Piran League Table - Premier East Division 2025/26
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saltash United 2nd | 30 | 26 | 2 | 2 | 103 | 25 | 78 | 80 |
| 2 | St Mawgan 1st | 30 | 19 | 5 | 6 | 92 | 45 | 47 | 62 |
| 3 | Torpoint Athletic 2nd | 30 | 18 | 3 | 9 | 94 | 45 | 49 | 57 |
| 4 | Looe Town FC | 29 | 16 | 6 | 7 | 82 | 40 | 42 | 54 |
| 5 | St Blazey 2nd | 29 | 16 | 5 | 8 | 83 | 51 | 32 | 53 |
| 6 | Kilkhampton 1st | 28 | 13 | 8 | 7 | 48 | 34 | 14 | 47 |
| 7 | North Petherwin 1st | 30 | 15 | 2 | 13 | 53 | 49 | 4 | 47 |
| 8 | Polperro | 30 | 13 | 8 | 9 | 59 | 68 | -9 | 47 |
| 9 | Foxhole Stars | 28 | 11 | 7 | 10 | 50 | 50 | 0 | 40 |
| 10 | Millbrook 2nd | 30 | 11 | 5 | 14 | 42 | 56 | -14 | 38 |
| 11 | Sticker 2nd | 30 | 11 | 4 | 15 | 58 | 64 | -6 | 37 |
| 12 | Gunnislake | 30 | 9 | 3 | 18 | 48 | 69 | -21 | 30 |
| 13 | Callington Town Development | 29 | 8 | 5 | 16 | 45 | 73 | -28 | 29 |
| 14 | Altarnun | 29 | 8 | 1 | 20 | 52 | 83 | -31 | 25 |
| 15 | AFC St Austell Reserves | 30 | 6 | 1 | 23 | 43 | 112 | -69 | 12 * |
| 16 | Bodmin Town | 30 | 2 | 3 | 25 | 27 | 115 | -88 | 9 |
